| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 01032010_Arrival Date 21 Dec 1946 Estimated birth year abt 1910 Age 36 Gender Female_001 | 22 Oct 2026 | ||
| 08120409352485 | 22 Oct 2026 | ||
| 08120501352169 | 22 Oct 2026 | ||
| 08121908262969 | 22 Oct 2026 | ||
| 09021103214551 | 22 Oct 2026 | ||
| 09021103244177 | 22 Oct 2026 | ||
| 09021109314576 | 22 Oct 2026 | ||
| 09022004043907 | 22 Oct 2026 | ||
| 09022004123054 | 22 Oct 2026 | ||
| 11062022_1723 | 22 Oct 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Baptism 3 children 1697 | 22 Oct 2026 | ||
| baptism John Gittens 1700 | 22 Oct 2026 | ||
| Dave Crittenden email dec 13 2007 | 22 Oct 2026 | ||
| David Crittenden e-mail Dec 16 2007 | 22 Oct 2026 | ||
| Dorothy Gittens baptism | 22 Oct 2026 | ||
| email exchange 21 Apr 2025 | 22 Oct 2026 | ||
| Isaac son of John Gittings Nov 21 1650 | 22 Oct 2026 | ||
| John Jackman Baptism | 22 Oct 2026 | ||
| Marriage Jackman 1719 | 22 Oct 2026 | ||
| Mary Gittens burial Apr 24, 1744 | 22 Oct 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| St. Mary's Cemetery | 22 Oct 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I369 |
|
b. 30 Sep 1884 | Port Mulgrave, Guys County, Nova Scotia, Canada | 22 Oct 2026 |
| I3 |
|
b. 30 Jan 1918 | Saint Michael, Barbados | 15 Oct 2026 |