| Name | Anne Ragland [1] | |
| Birth | Missouri, United States [1] |
|
| Gender | Female | |
| Travel | 25 Jan 1940 | New Orleans, Orleans, Louisiana, United States [2] |
|
||
| Person ID | I5878 | Gittens Direct Line from Reunion |
| Last Modified | 30 Mar 2014 | |
| Mother | Louise Wilson, b. Abt 1877, Port of Spain, Trinidad and Tobago | |
| Family ID | F1880 | Group Sheet | Family Chart |
| Family | Charles Rochester Massy, b. 9 Sep 1897, Trinidad and Tabago d. 30 Nov 1968 (Age 71 years) | |||
| Children |
|
|||
| Family ID | F1397 | Group Sheet | Family Chart | ||
| Last Modified | 19 Sep 2013 | |||
| Sources |
|