Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Richel Gittens

Female Cal 1854 -

Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Richel Gittens  [1
    Birth Cal 1853-1854  Mississippi, United States Find all individuals with events at this location  [1
    Gender Female 
    Census 1870  Adams, Adams, Mississippi, United States Find all individuals with events at this location  [1
    • See Notes
    Death
    • Y
    Person ID I3537  Gittens Clusters
    Last Modified 17 Apr 2015 

    Father Gittens,   b. Abt 1830 
    Family ID F788  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Cal 1853-1854 - Mississippi, United States Link to Google Earth
    Link to Google MapsCensus - 1870 - Adams, Adams, Mississippi, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Jack Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Male | Age: 16 | Race: Black | Race (Original): B | Birth Year (Estimated): 1853-1854 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 31 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      Leaen Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Female | Age: 13 | Race: Black | Race (Original): B | Birth Year (Estimated): 1856-1857 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 32 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      Richel Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Female | Age: 16 | Race: Black | Race (Original): B | Birth Year (Estimated): 1853-1854 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 33 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      James Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Male | Age: 15 | Race: Black | Race (Original): B | Birth Year (Estimated): 1854-1855 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 34 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      Henla Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Female | Age: 4 | Race: Black | Race (Original): B | Birth Year (Estimated): 1865-1866 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 35 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      Mallida Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Female | Age: 9 | Race: Black | Race (Original): B | Birth Year (Estimated): 1860-1861 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 36 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      John Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Male | Age: 5 | Race: Black | Race (Original): B | Birth Year (Estimated): 1864-1865 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 37 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452
      Peter Gittens | Event Type: Census | Event Year: 1870 | Event Place: Mississippi, United States | Gender: Male | Age: 2 | Race: Black | Race (Original): B | Birth Year (Estimated): 1867-1868 | Birthplace: Mississippi | Page Number: 446 | Household ID: 5451 | Line Number: 38 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552219 | Digital Folder Number: 004273773 | Image Number: 00452 |
      HouseholdRoleGenderAgeBirthplace
      Jack Gittens\\\\tabM16Mississippi
      Leaen Gittens\\\\tabF13Mississippi
      Richel Gittens\\\\tabF16Mississippi
      James Gittens\\\\tabM15Mississippi
      Henla Gittens\\\\tabF4Mississippi
      Mallida Gittens\\\\tabF9Mississippi
      John Gittens\\\\tabM5Mississippi
      Peter Gittens\\\\tabM2Mississippi
      Citing this Record:
      "United States Census, 1870," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MFSH-FWQ : accessed 17 April 2015), Jack Gittens, Mississippi, United States; citing p. 446, family 5451, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,219.

  • Sources 
    1. [S2121] United States Census, 1870," index and images, FamilySearch (https://familysearch.org.