Matches 1 to 50 of 123
Matches 1 to 50 of 420
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1740 | I975 | |
| 2 | 16 Aug 1814 | I1352 | |
| 3 | 4 Aug 1816 | I1349 | |
| 4 | 12 Oct 1773 | I1868 | |
| 5 | 14 Jun 1821 | I1348 | |
| 6 | 26 Dec 1811 | I1350 | |
| 7 | 15 Jun 1735 | I2787 | |
| 8 | 25 Feb 1685 | I2765 | |
| 9 | 8 Apr 1785 | I3861 | |
| 10 | 19 Sep 1799 | I4891 | |
| 11 | 27 Jul 1800 | I1177 | |
| 12 | 23 Jan 1870 | I1649 | |
| 13 | 6 Mar 1872 | I1650 | |
| 14 | 27 May 1873 | I6276 | |
| 15 | 6 Sep 1777 | I6380 | |
| 16 | 1 Jan 1771 | I6379 | |
| 17 | 5 Jul 1772 | I6377 | |
| 18 | 28 Dec 1870 | I6292 | |
| 19 | 4 Sep 1804 | I3335 | |
| 20 | 27 Jun 1774 | I6378 | |
| 21 | 18 Sep 1779 | I3332 | |
| 22 | 20 Jun 1802 | I3334 | |
| 23 | 24 Dec 1790 | I6235 | |
| 24 | 26 Dec 1810 | I5909 | |
| 25 | 1 Dec 1800 | I4818 | |
| 26 | 1 May 1811 | I4897 | |
| 27 | 10 Oct 1710 | I4838 | |
| 28 | 5 Oct 1780 | I4827 | |
| 29 | 6 Jan 1712 | I4839 | |
| 30 | 16 Jul 1745 | I4823 | |
| 31 | 5 Apr 1788 | I4816 | |
| 32 | 14 Dec 1777 | I4829 | |
| 33 | 24 Jul 1743 | I4883 | |
| 34 | 31 Aug 1803 | I4819 | |
| 35 | 2 Nov 1704 | I4836 | |
| 36 | 6 Jul 1766 | I4814 | |
| 37 | 25 Jun 1665 | I3061 | |
| 38 | 19 Aug 1854 | I2584 | |
| 39 | 16 Jul 1826 | I444 | |
| 40 | 17 May 1856 | I2583 | |
| 41 | 7 Apr 1853 | I2580 | |
| 42 | 30 Oct 1743 | I4882 | |
| 43 | Apr 1746 | I4886 | |
| 44 | 17 Dec 1732 | I4944 | |
| 45 | 11 Jul 1736 | I4943 | |
| 46 | 11 Jan 1770 | I4828 | |
| 47 | 13 Jun 1768 | I4826 | |
| 48 | Dec 1773 | I4825 | |
| 49 | 26 Dec 1794 | I4817 | |
| 50 | 27 Dec 1730 | I4942 |
Matches 1 to 50 of 78
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1788 | I6417 | |
| 2 | 14 Sep 1832 | I750 | |
| 3 | 12 Aug 1831 | I3332 | |
| 4 | 31 Jul 1785 | I4823 | |
| 5 | 4 Dec 1745 | I4830 | |
| 6 | 16 Mar 1805 | I4814 | |
| 7 | 17 Sep 1776 | I4947 | |
| 8 | 6 May 1817 | I771 | |
| 9 | 27 Jan 1806 | I1231 | |
| 10 | 1 Jul 1762 | I1770 | |
| 11 | 25 Aug 1789 | I396 | |
| 12 | 16 Nov 1820 | I805 | |
| 13 | 20 Nov 1737 | I132 | |
| 14 | 1715 | I211 | |
| 15 | 25 Apr 1845 | I817 | |
| 16 | 17 May 1818 | I840 | |
| 17 | 18 Aug 1813 | I1573 | |
| 18 | Bef 1754 | I879 | |
| 19 | 1 Dec 1758 | I399 | |
| 20 | 15 Dec 1773 | I183 | |
| 21 | 26 Feb 1768 | I1560 | |
| 22 | 31 Aug 1802 | I383 | |
| 23 | 26 Feb 1719 | I193 | |
| 24 | Bef 1761 | I337 | |
| 25 | 3 Mar 1761 | I184 | |
| 26 | 11 Jan 1780 | I1688 | |
| 27 | 6 Sep 1768 | I2596 | |
| 28 | 30 Jun 1795 | I1423 | |
| 29 | 28 Jan 1846 | I430 | |
| 30 | 14 Jan 1819 | I784 | |
| 31 | 14 Feb 1811 | I767 | |
| 32 | 7 Nov 1819 | I1240 | |
| 33 | 24 Apr 1744 | I2015 | |
| 34 | 3 May 1809 | I781 | |
| 35 | 19 Mar 1767 | I700 | |
| 36 | 17 Jan 1738 | I134 | |
| 37 | 25 Mar 1746 | I2016 | |
| 38 | 22 Jun 1825 | I843 | |
| 39 | 13 Jan 1716 | I167 | |
| 40 | 30 Nov 1774 | I867 | |
| 41 | 31 May 1833 | I814 | |
| 42 | 28 Jan 1737 | I335 | |
| 43 | 5 Jul 1795 | I786 | |
| 44 | 13 Sep 1812 | I710 | |
| 45 | 19 Feb 1746 | I883 | |
| 46 | 12 Sep 1718 | I119 | |
| 47 | 27 Jan 1779 | I1559 | |
| 48 | 1749 | I870 | |
| 49 | 13 Nov 1895 | I1209 | |
| 50 | 17 Nov 1805 | I1246 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1801 | I4630 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1820 | I196 |
Matches 1 to 50 of 88
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening-Mother |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I789 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Deed/Other Agreement |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1722 | I121 | |
| 2 | 22 Dec 1722 | I120 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
God Father |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1735 | I667 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Held Office |
Person ID | |
|---|---|---|---|
| 1 | Between 1750 and 1756 | I1560 | |
| 2 | Between 1756 and 1763 | I1560 | |
| 3 | Between 1769 and 1770 | I1240 | |
| 4 | Between 1770 and 1771 | I1240 | |
| 5 | 1769-1780 | I1240 | |
| 6 | 1784 | I1240 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1768 | I1560 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I1771 | ||
| 2 | 1797 | I1771 | |
| 3 | I1593 | ||
| 4 | 1883 | I1593 | |
| 5 | 20 Jul 1923 | I1587 | |
| 6 | 1790 | I751 | |
| 7 | 1882 | I36 | |
| 8 | 1724 | I181 | |
| 9 | 4 Jan 1843 | I782 | |
| 10 | 1841-1847 | I782 | |
| 11 | 6 Aug 1805 | I1557 | |
| 12 | 1866 | I788 | |
| 13 | 3 Jul 1795 | I786 | |
| 14 | 1880 | I439 | |
| 15 | I1629 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1720 | I154 | |
| 2 | 12 May 1720 | I179 | |
| 3 | 1819 | I1163 | |
| 4 | I775 | ||
| 5 | 1761 | I184 | |
| 6 | 1846 | I430 | |
| 7 | 1819 | I1240 | |
| 8 | 2 Feb 1704 | I200 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1696 | I220 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I792 | |
| 2 | 1761 | I184 | |
| 3 | 22 Jun 1825 | I843 |
Matches 1 to 36 of 36
Matches 1 to 50 of 140
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Fitzpatrick | 23 Dec 1719 | F4861 |
| 2 | (Gittins) Gittens / Carter | 21 Apr 1763 | F4844 |
| 3 | Abrams / Gittens | 29 Jan 1880 | F380 |
| 4 | Allinson / Gittens | 5 Jun 1797 | F593 |
| 5 | Archer / Gittens | Aug 1736 | F85 |
| 6 | Armstrong / Gittens | 10 Aug 1809 | F434 |
| 7 | Barrow / Clarke | 19 Dec 1782 | F746 |
| 8 | Berridge / Gittens | 2 Oct 1872 | F376 |
| 9 | Blackett / Bunyan | 9 Aug 1798 | F1568 |
| 10 | Blades / Gittens | 3 Mar 1869 | F536 |
| 11 | Bonyan / Gittens | 13 Jul 1810 | F2022 |
| 12 | Bonyun / Clarke | 19 May 1787 | F528 |
| 13 | Bonyun / Evanson | 10 Mar 1807 | F1964 |
| 14 | Bonyun / Middleton | 1 Apr 1703 | F1554 |
| 15 | Bonyun / Polegreen | 15 Sep 1810 | F1570 |
| 16 | Bonyun / White | 14 Jul 1765 | F608 |
| 17 | Branch / Gittens | 16 Jul 1853 | F180 |
| 18 | Branch / Young | 23 Apr 1825 | F247 |
| 19 | Brathwaite / Perry | 28 Apr 1803 | F594 |
| 20 | Briggs / Conliff | 17 Jul 1811 | F628 |
| 21 | Bunyan / Clarke | 9 May 1789 | F1580 |
| 22 | Bunyon / Wiltshire | 7 Jan 1706 | F1557 |
| 23 | Bushell / Clarke | 10 Jan 1856 | F1006 |
| 24 | Bushell / Gittens | 26 Dec 1717 | F218 |
| 25 | Bushell / Guy | 20 Nov 1835 | F1005 |
| 26 | Bushell / Leslie | 26 Jun 1747 | F993 |
| 27 | Butler / Chapman | 30 Jul 1715 | F611 |
| 28 | Carew / Wheeler | 31 May 1787 | F416 |
| 29 | Carrington / Howell | 19 May 1725 | F845 |
| 30 | Carter / Bonyun | 4 Sep 1816 | F1578 |
| 31 | Chapman / Gittens | 25 Mar 1704 | F93 |
| 32 | Clarke / Edghill | 8 Nov 1828 | F1823 |
| 33 | Clarke / Gittens | 27 Sep 1764 | F4847 |
| 34 | Connell / Gittens | 15 May 1718 | F77 |
| 35 | Connell / Gittens | 15 May 1867 | F381 |
| 36 | Connell / Thorne | 28 Apr 1820 | F567 |
| 37 | Cox / Crichlow | 23 Apr 1782 | F1439 |
| 38 | Crichlow / Jones | 18 Dec 1701 | F659 |
| 39 | Curl / Lashley | 10 Dec 1747 | F1441 |
| 40 | Davis / Thorne | 26 Feb 1829 | F830 |
| 41 | Devin / Batson | 15 Feb 1776 | F1011 |
| 42 | Devin / Gittens | 15 Aug 1805 | F530 |
| 43 | Edghill / Conliff | 13 Apr 1811 | F627 |
| 44 | Farrell / Gittens | 1728 | F87 |
| 45 | Fields / Blades | 28 Apr 1824 | F374 |
| 46 | Fields / Edghill | 22 Apr 1863 | F34 |
| 47 | Fields / Gittens | 15 Nov 1837 | F297 |
| 48 | Fields / Payne | 26 Jan 1814 | F733 |
| 49 | Forte / Weekes | 27 Oct 1764 | F1021 |
| 50 | Franklin / Gittens | 11 Jun 1720 | F94 |