Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1805 | I5969 | |
| 2 | 29 May 1780 | I5972 | |
| 3 | 3 Nov 1808 | I5974 | |
| 4 | 30 Mar 1724 | I4452 | |
| 5 | 11 Aug 1794 | I5575 | |
| 6 | Abt 11 Dec 1799 | I6057 | |
| 7 | Abt 14 Dec 1796 | I4666 | |
| 8 | 1 Jan 1757 | I6012 | |
| 9 | Abt 29 Jan 1803 | I6040 | |
| 10 | Abt 1817 | I435 |
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1800 | I1066 | |
| 2 | 1 Aug 1851 | I4680 | |
| 3 | 1 Sep 1799 | I4654 | |
| 4 | 6 Jun 1831 | I4553 | |
| 5 | 24 May 1849 | I4681 | |
| 6 | 15 Dec 1826 | I4665 | |
| 7 | 27 Feb 1803 | I2576 | |
| 8 | 24 Apr 1859 | I4551 | |
| 9 | 21 Nov 1773 | I5981 | |
| 10 | 17 Jun 1787 | I5983 | |
| 11 | 28 Jan 1777 | I5982 | |
| 12 | 27 Aug 1749 | I5979 | |
| 13 | 21 Nov 1802 | I5975 | |
| 14 | 24 Feb 1793 | I5984 | |
| 15 | 1 Jun 1809 | I5974 | |
| 16 | 31 Dec 1796 | I3261 | |
| 17 | 23 Dec 1879 | I6340 | |
| 18 | 1 Nov 1849 | I2954 | |
| 19 | 1 Nov 1849 | I2955 | |
| 20 | 21 Sep 1849 | I2956 | |
| 21 | 10 Jan 1830 | I2889 | |
| 22 | 20 Oct 1821 | I2890 | |
| 23 | 26 Jul 1833 | I2885 | |
| 24 | 31 May 1828 | I2887 | |
| 25 | 22 Sep 1835 | I2886 | |
| 26 | 18 Oct 1850 | I5732 | |
| 27 | 26 Oct 1817 | I2891 | |
| 28 | 20 Oct 1821 | I2888 | |
| 29 | 18 Oct 1850 | I5731 | |
| 30 | 31 May 1828 | I2892 | |
| 31 | 18 Oct 1850 | I5730 | |
| 32 | 26 Jul 1833 | I2880 | |
| 33 | 14 Apr 1853 | I5733 | |
| 34 | 31 May 1828 | I2894 | |
| 35 | 19 Aug 1853 | I5729 | |
| 36 | 24 Jul 1840 | I2893 | |
| 37 | 22 Aug 1819 | I2884 | |
| 38 | 23 Apr 1785 | I6224 | |
| 39 | 9 Jul 1780 | I6052 | |
| 40 | 9 Jul 1780 | I6053 | |
| 41 | 21 Oct 1823 | I3264 | |
| 42 | 29 Aug 1767 | I6049 | |
| 43 | 14 Mar 1740 | I1920 | |
| 44 | 1 Dec 1771 | I6050 | |
| 45 | 5 Oct 1732 | I6001 | |
| 46 | 31 May 1724 | I4494 | |
| 47 | 14 Jul 1726 | I4496 | |
| 48 | 23 Oct 1718 | I4498 | |
| 49 | 28 Aug 1784 | I4495 | |
| 50 | 28 Aug 1794 | I5575 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1879 | I6340 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1847 | I6058 | |
| 2 | 18 Dec 1838 | I6033 | |
| 3 | 18 Jul 1826 | I6041 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1722 | I4452 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1793-1796 | I1771 | |
| 2 | 1815-1820 | I1163 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1847 | I6058 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Croney / Thornton | 16 May 1819 | F1495 |
| 2 | Farmer / Quarless | 15 Mar 1821 | F1915 |
| 3 | Farmer / Taitt | 12 Dec 1801 | F1908 |
| 4 | Gill / Adamson | 18 Feb 1796 | F1057 |
| 5 | Lewis / Barrows | Apr 1812 | F237 |
| 6 | Massiah / Mayers | 27 Sep 1838 | F3234 |
| 7 | Mears / Thornton | 1 Dec 1759 | F1935 |
| 8 | Mills / Gill | 1819 | F1056 |
| 9 | Mills / Thornton | 29 Aug 1767 | F1943 |
| 10 | Moore / Thornton | 17 Jan 1767 | F1942 |
| 11 | Nesfield / Thornton | 13 Feb 1727 | F1927 |
| 12 | Simmons / Thornton | 1796 | F1944 |
| 13 | Thornton / Bracey | 13 Nov 1729 | F1931 |
| 14 | Thornton / Cealy | 23 Feb 1828 | F1945 |
| 15 | Thornton / Conyers | 22 May 1763 | F1498 |
| 16 | Thornton / Haws | 24 Jul 1803 | F1938 |
| 17 | Thornton / Mascoll | 6 Aug 1840 | F1939 |
| 18 | Thornton / Roach | 24 Mar 1793 | F1497 |
| 19 | Thornton / Seale | 17 Jul 1879 | F970 |
| 20 | Thornton / Waterman | 18 Dec 1834 | F1936 |
| 21 | Thornton / Wheeler | 3 Jun 1734 | F1499 |
| 22 | Wheeler / Thornton | 5 Feb 1749 | F1933 |