Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1886 | I458 | |
| 2 | 30 Sep 1884 | I369 | |
| 3 | 14 Dec 1882 | I461 | |
| 4 | 10 Sep 1889 | I460 | |
| 5 | 7 Nov 1895 | I260 | |
| 6 | 16 Jun 1898 | I264 | |
| 7 | 30 Nov 1905 | I263 | |
| 8 | Mar 1902 | I262 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1886 | I458 | |
| 2 | 17 May 1885 | I369 | |
| 3 | 11 Nov 1886 | I526 | |
| 4 | 11 Dec 1894 | I530 | |
| 5 | 30 Jan 1889 | I528 | |
| 6 | 19 Jan 1884 | I525 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1903 | I262 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1878 | I531 |