Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1879 | I1019 | |
| 2 | 20 Nov 1912 | I2896 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I2 | ||
| 2 | 24 Feb 1923 | I5 | |
| 3 | 4 Sep 1949 | I13 | |
| 4 | 3 Aug 1879 | I1019 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1947 | I5895 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I1086 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I1021 | |
| 2 | 1901 | I1021 | |
| 3 | 1891 | I1025 | |
| 4 | 1901 | I1025 | |
| 5 | 1891 | I1026 | |
| 6 | 1901 | I1026 | |
| 7 | 1891 | I1019 | |
| 8 | 1901 | I1019 | |
| 9 | 1891 | I1027 | |
| 10 | 1901 | I1091 | |
| 11 | 1901 | I1090 | |
| 12 | 1901 | I1089 | |
| 13 | 1901 | I1088 | |
| 14 | 1891 | I1022 | |
| 15 | 1901 | I1022 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1879 | I1021 | |
| 2 | 1901 | I1021 | |
| 3 | 1901 | I1019 | |
| 4 | 2 Oct 1905 | I1019 | |
| 5 | 1901 | I1088 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I1021 | |
| 2 | 1891 | I1025 | |
| 3 | 1901 | I1025 | |
| 4 | 1891 | I1026 | |
| 5 | 1891 | I1019 | |
| 6 | 1891 | I1027 | |
| 7 | 1901 | I1091 | |
| 8 | 1901 | I1090 | |
| 9 | 1901 | I1089 | |
| 10 | 1901 | I1088 | |
| 11 | 1891 | I1022 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1879 | I1021 | |
| 2 | 1879 | I1019 | |
| 3 | 2 Jul 1907 | I1094 | |
| 4 | 2 Jul 1907 | I1088 |