Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I4995 | |
| 2 | Abt 1917 | I4997 | |
| 3 | Abt 1919 | I4998 | |
| 4 | Abt 1921 | I4996 | |
| 5 | Abt 1915 | I4988 | |
| 6 | Abt 1921 | I4989 | |
| 7 | 1 Mar 1915 | I5895 | |
| 8 | 21 Sep 1885 | I1026 | |
| 9 | Abt 1867 | I4975 | |
| 10 | I2206 | ||
| 11 | Oct 1910 | I1096 | |
| 12 | 22 Sep 1898 | I1090 | |
| 13 | 1 Aug 1869 | I1088 | |
| 14 | Abt 1867 | I4974 | |
| 15 | 1 Jul 1877 | I1131 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I1021 | |
| 2 | 1876 | I1022 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1020 | ||
| 2 | I1114 |