Tree: Gittens Clusters
Latitude: 40.71455, Longitude: -74.0071180555556Matches 1 to 50 of 74
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I675 | Gittens Clusters |
Matches 1 to 26 of 26
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1921 | I683 | Gittens Clusters | |
| 2 | Abt 1922 | I722 | Gittens Clusters | |
| 3 | 29 Nov 1922 | I6317 | Gittens Clusters | |
| 4 | I678 | Gittens Clusters | ||
| 5 | Abt 1911 | I733 | Gittens Clusters | |
| 6 | Abt 1858 | I11297 | Gittens Clusters | |
| 7 | I684 | Gittens Clusters | ||
| 8 | 1 Jan 1909 | I6185 | Gittens Clusters |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915 | I1203 | Gittens Clusters | |
| 2 | 1925 | I702 | Gittens Clusters | |
| 3 | 1925 | I701 | Gittens Clusters | |
| 4 | 1925 | I697 | Gittens Clusters | |
| 5 | 1915 | I1200 | Gittens Clusters | |
| 6 | I684 | Gittens Clusters | ||
| 7 | 1925 | I711 | Gittens Clusters | |
| 8 | 1925 | I712 | Gittens Clusters |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1907 | I761 | Gittens Clusters | |
| 2 | 1915 | I762 | Gittens Clusters | |
| 3 | 1917 | I737 | Gittens Clusters | |
| 4 | 1930 | I693 | Gittens Clusters |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I11286 | Gittens Clusters | |
| 2 | 1942 | I694 | Gittens Clusters | |
| 3 | 13 Jan 1941 | I722 | Gittens Clusters | |
| 4 | 13 Jan 1941 | I723 | Gittens Clusters | |
| 5 | 12 Oct 1943 | I11292 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1915 | I761 | Gittens Clusters |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Travel |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1920 | I11340 | Gittens Clusters | |
| 2 | 27 Nov 1920 | I1494 | Gittens Clusters | |
| 3 | 1 May 1913 | I11335 | Gittens Clusters | |
| 4 | 1 May 1913 | I1516 | Gittens Clusters | |
| 5 | 21 Aug 1923 | I1524 | Gittens Clusters | |
| 6 | 22 Aug 1914 | I1520 | Gittens Clusters | |
| 7 | 1 Dec 1926 | I1520 | Gittens Clusters | |
| 8 | 1 Jul 1923 | I1526 | Gittens Clusters | |
| 9 | 13 Aug 1918 | I1522 | Gittens Clusters | |
| 10 | 23 Apr 1911 | I6927 | Gittens Clusters | |
| 11 | 27 Nov 1920 | I6927 | Gittens Clusters | |
| 12 | 27 Nov 1920 | I3892 | Gittens Clusters | |
| 13 | 17 Apr 1939 | I1529 | Gittens Clusters | |
| 14 | 17 Apr 1939 | I1527 | Gittens Clusters |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Backus / Gittens | 23 Mar 1914 | F248 | Gittens Clusters |
| 2 | Gittens / Chandler | Bef 26 Nov 1940 | F422 | Gittens Clusters |
| 3 | Gittens / Gittens | 27 Jun 1917 | F186 | Gittens Clusters |
| 4 | Gittens / Gittens | 3 May 1920 | F270 | Gittens Clusters |
| 5 | Gittens / King | 1913 | F245 | Gittens Clusters |
| 6 | Gittens / King | 14 Sep 1938 | F273 | Gittens Clusters |
| 7 | Gittens / Louder | 1954 | F652 | Gittens Clusters |