Tree: Gittens Clusters
Latitude: 41.57518, Longitude: -72.7383116666667Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I10997 | Gittens Clusters | |
| 2 | I951 | Gittens Clusters | ||
| 3 | 1866 | I333 | Gittens Clusters | |
| 4 | I954 | Gittens Clusters | ||
| 5 | Abt 1921 | I953 | Gittens Clusters | |
| 6 | 1870 | I334 | Gittens Clusters | |
| 7 | Abt 1901 | I950 | Gittens Clusters | |
| 8 | Abt 1904 | I1201 | Gittens Clusters | |
| 9 | May 1814 | I407 | Gittens Clusters |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3931 | Gittens Clusters | ||
| 2 | I4041 | Gittens Clusters |