| Name | Ezekiel Rogers [1] | |
| Birth | 1768 [1] | |
| Gender | Male | |
| Death |
|
|
| Person ID | I5201 | Gittens Direct Line from Reunion |
| Last Modified | 2 Sep 2013 | |
| Father | Joseph Rogers, b. 1740, United States d. 1807, Gut Of Canso, Sydney, Nova Scotia, Canada (Age 67 years) | |
| Mother | Ferreby Alexander, b. Abt 1740 d. Bef 1793, Gut Of Canso, Sydney, Nova Scotia, Canada (Age < 52 years) | |
| Marriage | Abt 1760 | |
| Family ID | F1652 | Group Sheet | Family Chart |
| Sources |
|