| Name | Gustavus Kenrick Cox [1, 2, 3] | |
| Birth | Abt 1841 | Saint Michael, Barbados [2, 3] |
|
||
| Baptism | 21 Jul 1841 | Saint Michael, Barbados [3] |
| Gender | Male | |
| Death |
|
|
| Person ID | I4449 | Gittens Direct Line from Reunion |
| Last Modified | 1 Feb 2020 | |
| Father | Edward Francis Cox | |
| Mother | Isabella Rose | |
| Family ID | F454 | Group Sheet | Family Chart |
| Family | Frances Bradshaw, b. Abt 1844 | |||||||
| Marriage | 10 May 1860 | Saint Michael, Barbados [2] |
||||||
| Children |
|
|||||||
| Family ID | F1426 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2020 | |||||||
| Sources |