Gittens and Related Family Genealogy Pages

Discovering our Ancestors

George Gitten, Jr.

Male 1880 -

Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name George Gitten  [1
    Suffix Jr. 
    Birth Oct 1880  Minnesota, United States Find all individuals with events at this location  [1
    Gender Male 
    Census 1900  Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States Find all individuals with events at this location  [2
    • See Notes
    Death
    • Y
    Person ID I3270  Gittens Clusters
    Last Modified 21 Feb 2015 

    Father George Gitten, Sr.,   b. Oct 1848, Germany Find all individuals with events at this location 
    Mother Dora Gitten,   b. Aug 1853, Wisconsin, United States Find all individuals with events at this location 
    Marriage 1880  Wisconsin, United States Find all individuals with events at this location  [3
    Family ID F699  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Oct 1880 - Minnesota, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Role: Household Member
      Name: George Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 52 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Number of Living Children: | Years Married: 20 | Birth Date: Oct 1848 | Birthplace: Germany | Marriage Year (Estimated): 1880 | Immigration Year: 1855 | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 77 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Dora Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 47 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Number of Living Children: 4 | Years Married: 20 | Birth Date: Aug 1853 | Birthplace: Wisconsin | Marriage Year (Estimated): 1880 | Immigration Year: | Father's Birthplace: Switzerland | Mother's Birthplace: Switzerland | Mother of how many children: 4 | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 78 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: George Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 20 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Oct 1880 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Wisconsin | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 79 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Joseph Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 18 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Aug 1882 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Wisconsin | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 80 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Frank J Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 15 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: May 1885 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Wisconsin | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 81 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Rose M Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 8 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: | Years Married: | Birth Date: Apr 1892 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Wisconsin | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 82 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Adam Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 46 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Brother | Relationship to Head of Household (Original): Brother | Number of Living Children: | Years Married: | Birth Date: Apr 1854 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 17 | Line Number: 83 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132 |
      Household Role Gender Age Birthplace
      George Gitten Head M 52 Germany
      Dora Gitten Wife F 47 Wisconsin
      George Gitten Son M 20 Minnesota
      Joseph Gitten Son M 18 Minnesota
      Frank J Gitten Son M 15 Minnesota
      Rose M Gitten Daughter F 8 Minnesota
      Adam Gitten Brother M 46 Minnesota
      Citing this Record:
      "United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M99B-HXN : accessed 21 February 2015), George Gitten, Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States; citing sheet 1B, family 17, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,758.

  • Sources 
    1. [S1835] "United States Census, 1900," index and images.

    2. [S1832] "United States Census, 1900," index and images.

    3. [S2752] "United States Census, 1900," index and images.