| Name | Edith Atkinson [1] | |
| Birth | 1900 [1] | |
| Gender | Female | |
| Death | 1966 [1] | |
| Person ID | I2703 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | William Alleyne St. Eval Atkinson, b. 1860 d. 1920 (Age 60 years) | |
| Mother | Eveline Louise Bancroft, b. 1860 d. 1958 (Age 98 years) | |
| Marriage |
|
|
| Family ID | F338 | Group Sheet | Family Chart |
| Family | Rupert Redman | |
| Marriage | Y [1] | |
| Family ID | F867 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Sources |
|