| Name | Stanley Hart [1] | |
| Birth | England [1] |
|
| Gender | Male | |
| Person ID | I1485 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | Geoege Federick Hart, b. 1856, Christ Church, Hampshire, England d. 10 Mar 1933, Perth, Perthshire, Scotland (Age 77 years) | |
| Mother | Hope Goddard, b. 1860, Kingsomborne, H, England d. 10 Sep 1935, Perth, Perthshire, Scotland (Age 75 years) | |
| Marriage | 6 Sep 1879 | Christ Church, Hampshire, England [2] |
| Family ID | F231 | Group Sheet | Family Chart |
| Photos | 09021103244177 |
| Sources |