| Name | Jane Gittens [1] | |
| Birth | 1802 | Pennsylvania, United States [1] |
| Gender | Female | |
| Census | 1850 | Rush county, part of, Rush, Indiana, United States [1] |
|
||
| Death |
|
|
| Person ID | I11127 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Family | Samuel Gittens, b. 1795, New Jersey, United States | |||||||||||
| Marriage | Est 1832 | United States |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F3583 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Sep 2013 | |||||||||||
| Event Map |
|
| Sources |
|