| Male Needham Edward Rogers |
| Birth | 1796 | Manchester, Sydney, Nova Scotia, Canada |
| Death | 1871 | |
| Burial | ||
| Marriage | Abt 1817 | |
| Other Spouse | Susan Daniell | F1664 | |
| Marriage | Abt 1849 | |
| Father | Joseph Rogers | F1654 Group Sheet | |
| Mother | Abigail | F1654 Group Sheet | |
| Female Clementine Rogers |
| Birth | 1818 | North Carolina, United States |
| Death | ||
| Burial | ||
| Spouse | Richard Johnson | F1656 | |
| Marriage | ||
| Female Jane Cooke Rogers |
| Birth | 1819 | North Carolina, United States |
| Death | 1895 | |
| Burial | ||
| Spouse | James Hunter Brooks | F1657 | |
| Marriage | ||
| Male + David LaFayette Rogers |
| Birth | 1823 | Jasper, Georgia, United States |
| Death | 1903 | |
| Burial | ||
| Spouse | Sarah Almand | F1658 | |
| Marriage | ||
| Female Rebecca Rogers |
| Birth | 1826 | Georgia, United States |
| Death | ||
| Burial | ||
| Spouse | Moses Fomby | F1666 | |
| Marriage | ||
| Female Louisa Ann Rogers |
| Birth | 1830 | Georgia, United States |
| Death | 1907 | |
| Burial | ||
| Spouse | Staphen Daniell | F1667 | |
| Marriage | ||
| Female Charlotte Rogers |
| Birth | 1834 | Georgia, United States |
| Death | ||
| Burial | ||
| Spouse | William Smith | F1668 | |
| Marriage | ||