Tree: Gittens Clusters
Latitude: 9.35058030555556, Longitude: -79.9026411111111Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1097 | Gittens Clusters | ||
| 2 | 8 Dec 1921 | I11270 | Gittens Clusters | |
| 3 | Abt 1915 | I1098 | Gittens Clusters |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1076 | Gittens Clusters | ||
| 2 | 1940 | I1073 | Gittens Clusters | |
| 3 | I1078 | Gittens Clusters | ||
| 4 | 1930 | I1096 | Gittens Clusters | |
| 5 | 1930 | I1099 | Gittens Clusters | |
| 6 | 1930 | I1091 | Gittens Clusters | |
| 7 | I1075 | Gittens Clusters | ||
| 8 | 1930 | I1092 | Gittens Clusters | |
| 9 | 1930 | I1094 | Gittens Clusters | |
| 10 | 1940 | I1074 | Gittens Clusters | |
| 11 | I1077 | Gittens Clusters | ||
| 12 | 1930 | I1098 | Gittens Clusters |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / Gittens | 15 Jul 1915 | F240 | Gittens Clusters |