| Name | Joseph Riley [1] | |
| Birth | 9 Oct 1900 | Pittsburgh, Allegheny, Pennsylvania, United States [1] |
| Gender | Male | |
| Census | 1930 | Pittsburgh, Allegheny, Pennsylvania, United States [2] |
|
||
| Death | 13 Jul 1973 | Pittsburgh, Allegheny, Pennsylvania, United States [1] |
| Person ID | I1599 | Gittens Clusters |
| Last Modified | 15 Dec 2013 | |
| Mother | Margaret Riley, b. Abt 1867, Wales | |
| Family ID | F538 | Group Sheet | Family Chart |
| Family | Elizabeth Gittens, b. 17 Jul 1908, Pennsylvania, United States d. 25 Dec 2000, Quarryville, Lancaster, Pennsylvania, United States (Age 92 years) | |
| Family ID | F537 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Event Map |
| Sources |
|